Top content
Proof, in numbers
Her best-performing reels — the kind of reach brands tap into. Real metrics, not vanity counts.
| Reel | Reach | Likes | Comments | Saves | Shares |
|---|---|---|---|---|---|
| Race Day — "Man of Steel" | 6,748,448 | 365K | 532 | 3.8K | 7.8K |
| Top reel | 16,400,000 | 749K | 926 | 22K | — |
| Trending — "Running" | 3,013,695 | 108K | 846 | 12K | — |
| "Sharing" | 1,044,997 | 27K | 185 | 7.6K | 2.5K |
| Reel | 529,799 | 30K | 198 | 558 | 729 |
Content collaboration
Chery — A Week With the Tiggo 9
A "day in the life" vlog series weaving the Tiggo 9 into her training and travel. A paid content collaboration (not a sponsorship).
View on Instagram →



